Road2Riptide 2026

View on Start.gg

Edit

Date: Sept. 5, 2026

Entrants: 31

PR Season: 2026 Season 2

Sets

Player 1 Player 2 Player 1 Score Player 2 Score Round
Negat!ve Optimism 3 2 Grand Final
Negat!ve Optimism 3 0 Winners Final
Optimism Rich 3 0 Losers Final
Rich Shadowgale 3 2 Losers Semi-Final
Negat!ve Zam 3 1 Winners Semi-Final
Optimism Rich 3 1 Winners Semi-Final
Rich Hollow 3 0 Losers Quarter-Final
Zam Shadowgale 2 3 Losers Quarter-Final
Hollow Paulo 3 2 Losers Round 5
schook Shadowgale 0 3 Losers Round 5
Rich schook 2 1 Winners Quarter-Final
Negat!ve Paulo 2 1 Winners Quarter-Final
Zam Hollow 2 1 Winners Quarter-Final
Optimism Shadowgale 3 0 Winners Quarter-Final
Hollow yeti 2 0 Losers Round 4
Paulo Azizi 2 0 Losers Round 4
schook pickles 2 1 Losers Round 4
Shadowgale Amac 2 0 Losers Round 4
ReBoot yeti 0 2 Losers Round 3
Azizi Gibby 2 0 Losers Round 3
pickles Chelo 2 1 Losers Round 3
Amac KroKo 2 1 Losers Round 3
Negat!ve KroKo 2 0 Winners Round 2
Paulo Amac 2 0 Winners Round 2
Zam Chelo 2 0 Winners Round 2
Hollow pickles 2 0 Winners Round 2
Optimism Gibby 2 0 Winners Round 2
Shadowgale Celsius 2 1 Winners Round 2
Rich yeti 2 0 Winners Round 2
YangPatriot schook 0 2 Winners Round 2
YangPatriot ReBoot 0 2 Losers Round 2
yeti Owen2131 2 0 Losers Round 2
Celsius Azizi 1 2 Losers Round 2
Gibby PeskyPichu172 2 0 Losers Round 2
pickles jacked-up-jason 2 0 Losers Round 2
Chelo Mules 1 0 Losers Round 2
Amac JayK0ng 2 0 Losers Round 2
KroKo Coin -1 -1 Losers Round 2
Owen2131 TrevMoney 2 0 Losers Round 1
Bliss Azizi 0 2 Losers Round 1
PeskyPichu172 zDanMan -1 -1 Losers Round 1
Dum Dum jacked-up-jason 0 2 Losers Round 1
Mules thatanimeboi 2 0 Losers Round 1
BadgerBoi2001 JayK0ng 0 2 Losers Round 1
Coin ThePOOPER -1 -1 Losers Round 1
ReBoot KroKo 1 2 Winners Round 1
Paulo Owen2131 2 0 Winners Round 1
Amac TrevMoney 2 0 Winners Round 1
Zam Bliss 2 0 Winners Round 1
Azizi Chelo 1 2 Winners Round 1
Hollow PeskyPichu172 2 0 Winners Round 1
pickles zDanMan -1 -1 Winners Round 1
Optimism Dum Dum 2 0 Winners Round 1
Gibby jacked-up-jason 2 0 Winners Round 1
Shadowgale Mules 2 0 Winners Round 1
Celsius thatanimeboi 2 0 Winners Round 1
Rich BadgerBoi2001 2 0 Winners Round 1
yeti JayK0ng 2 0 Winners Round 1
Coin YangPatriot -1 -1 Winners Round 1
schook ThePOOPER -1 -1 Winners Round 1

Tournaments Results

Placement Player Name
1 Negat!ve
2 Optimism
3 Rich
4 Shadowgale
5 Hollow
5 Zam
7 Paulo
7 schook
9 yeti
9 pickles
9 Amac
9 Azizi
13 Gibby
13 Chelo
13 KroKo
13 ReBoot
17 PeskyPichu172
17 Coin
17 jacked-up-jason
17 Owen2131
17 YangPatriot
17 JayK0ng
17 Celsius
17 Mules
25 Dum Dum
25 TrevMoney
25 thatanimeboi
25 ThePOOPER
25 Bliss
25 BadgerBoi2001
25 zDanMan