Supermoon 3

View on Start.gg

Edit

Date: July 18, 2026

Entrants: 24

PR Season: 2026 Season 2

Sets

Player 1 Player 2 Player 1 Score Player 2 Score Round
Dirtboy Aphex 2 0 Round 5
xatudrip! Tricky 2 1 Round 5
SAD.wav Fatz 1 2 Round 5
Captain Crack Sylvan_Advocate 2 0 Round 5
GoonSquad Samson 2 1 Round 5
Demoraler Jonnngo 2 0 Round 5
Rolls biaza 2 0 Round 5
RAW KNEE HotNRedy 2 0 Round 5
Ricc Pixx 2 0 Round 5
MysticRebel Beniyasha 1 2 Round 5
21Phantoms RAZR 2 0 Round 5
Anasazi Allan 2 0 Round 5
Dirtboy GoonSquad 2 0 Round 4
xatudrip! Demoraler 2 1 Round 4
SAD.wav Rolls 2 1 Round 4
Captain Crack RAW KNEE 2 0 Round 4
Ricc Aphex 2 0 Round 4
MysticRebel Tricky 1 2 Round 4
21Phantoms Fatz 1 2 Round 4
Anasazi Sylvan_Advocate 0 2 Round 4
Pixx Samson 2 0 Round 4
Beniyasha Jonnngo 2 0 Round 4
RAZR biaza 1 2 Round 4
Allan HotNRedy 2 1 Round 4
Captain Crack Dirtboy 3 1 Grand Final
21Phantoms Dirtboy 1 3 Winners Quarter-Final
Tricky Sylvan_Advocate 1 3 Winners Quarter-Final
Ricc Captain Crack 0 3 Winners Quarter-Final
SAD.wav xatudrip! 2 3 Winners Quarter-Final
Tricky Anasazi 3 1 Losers Round 3
21Phantoms Rolls 3 1 Losers Round 3
SAD.wav Fatz 3 2 Losers Round 3
Ricc Demoraler 0 3 Losers Round 3
Dirtboy Ricc 2 0 Round 3
xatudrip! MysticRebel 2 0 Round 3
SAD.wav 21Phantoms 2 1 Round 3
Captain Crack Anasazi 2 0 Round 3
Pixx GoonSquad 2 1 Round 3
Beniyasha Demoraler 0 2 Round 3
RAZR Rolls 0 2 Round 3
Allan RAW KNEE 0 2 Round 3
Samson Aphex 0 2 Round 3
Jonnngo Tricky 0 2 Round 3
biaza Fatz 0 2 Round 3
HotNRedy Sylvan_Advocate 1 2 Round 3
Pixx Anasazi 1 3 Losers Round 2
Rolls Beniyasha 3 1 Losers Round 2
Fatz GoonSquad 3 0 Losers Round 2
Demoraler RAW KNEE 3 0 Losers Round 2
Dirtboy Captain Crack 0 3 Winners Final
RAW KNEE 21Phantoms 1 3 Winners Round 2
Dirtboy Demoraler 2 0 Winners Round 2
Tricky GoonSquad 3 0 Winners Round 2
Fatz Sylvan_Advocate 2 3 Winners Round 2
Ricc Beniyasha 3 1 Winners Round 2
Captain Crack Rolls 3 0 Winners Round 2
SAD.wav Anasazi 3 1 Winners Round 2
xatudrip! Pixx 3 1 Winners Round 2
Anasazi RAZR 3 0 Losers Round 1
Rolls Allan 3 1 Losers Round 1
Beniyasha Samson 3 0 Losers Round 1
Fatz biaza 3 0 Losers Round 1
GoonSquad MysticRebel 3 0 Losers Round 1
Demoraler Aphex 3 0 Losers Round 1
RAW KNEE HotNRedy 3 1 Losers Round 1
Dirtboy Pixx 2 0 Round 2
xatudrip! Beniyasha 2 1 Round 2
SAD.wav RAZR 2 0 Round 2
Captain Crack Allan 2 0 Round 2
Samson Ricc 0 2 Round 2
Jonnngo MysticRebel 2 1 Round 2
biaza 21Phantoms 0 2 Round 2
HotNRedy Anasazi 1 2 Round 2
Aphex GoonSquad 1 2 Round 2
Tricky Demoraler 2 0 Round 2
Fatz Rolls 2 0 Round 2
Sylvan_Advocate RAW KNEE 0 2 Round 2
Dirtboy 21Phantoms 3 1 Losers Final
Pixx Jonnngo 3 1 Losers Round 1
SAD.wav 21Phantoms 2 3 Losers Semi-Final
21Phantoms Jonnngo 3 0 Winners Round 1
Dirtboy Sylvan_Advocate 3 1 Winners Semi-Final
Demoraler RAZR 3 0 Winners Round 1
Captain Crack xatudrip! 3 2 Winners Semi-Final
GoonSquad Allan 3 0 Winners Round 1
Sylvan_Advocate Samson 3 0 Winners Round 1
Beniyasha biaza 3 0 Winners Round 1
Rolls MysticRebel 3 0 Winners Round 1
Anasazi Aphex 3 2 Winners Round 1
Pixx HotNRedy 3 1 Winners Round 1
Dirtboy Samson 2 0 Round 1
xatudrip! Jonnngo 2 1 Round 1
SAD.wav biaza 2 0 Round 1
Captain Crack HotNRedy 2 0 Round 1
Aphex Pixx 0 2 Round 1
Tricky Beniyasha 2 0 Round 1
Fatz RAZR 2 0 Round 1
Sylvan_Advocate Allan 2 0 Round 1
GoonSquad Ricc 1 2 Round 1
Demoraler MysticRebel 2 1 Round 1
Rolls 21Phantoms 2 1 Round 1
RAW KNEE Anasazi 2 0 Round 1
xatudrip! SAD.wav 2 3 Losers Quarter-Final
Sylvan_Advocate 21Phantoms 1 3 Losers Quarter-Final
Demoraler SAD.wav 0 3 Losers Round 1
21Phantoms Tricky 3 1 Losers Round 1

Tournaments Results

Placement Player Name
1 Captain Crack
2 Dirtboy
3 21Phantoms
4 SAD.wav
5 Sylvan_Advocate
5 xatudrip!
7 Tricky
7 Demoraler
9 Rolls
9 Anasazi
9 Ricc
9 Fatz
13 GoonSquad
13 Pixx
13 Beniyasha
13 RAW KNEE
17 RAZR
17 Allan
17 Aphex
17 Jonnngo
17 HotNRedy
17 Samson
17 MysticRebel
17 biaza