Zam's Club: Melee @ Gotta Gacha #1
EditDate: July 23, 2026
Entrants: 23
PR Season: 2026 Season 2
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Ferrety | Baron | 3 | 2 | Grand Final | |
| Ferrety | JCubez | 3 | 2 | Winners Final | |
| JCubez | Baron | 2 | 3 | Losers Final | |
| Baron | Rich | 3 | 2 | Losers Semi-Final | |
| Ferrety | Walrus | 3 | 0 | Winners Semi-Final | |
| JCubez | Baron | 3 | 2 | Winners Semi-Final | |
| Baron | Coin | 3 | 2 | Losers Quarter-Final | |
| Walrus | Rich | 1 | 3 | Losers Quarter-Final | |
| Coin | Maxo | 3 | 0 | Losers Round 4 | |
| Rich | ZrAcid | 3 | 1 | Losers Round 4 | |
| Ferrety | Maxo | 2 | 0 | Winners Quarter-Final | |
| Coin | Walrus | 0 | 2 | Winners Quarter-Final | |
| JCubez | ZrAcid | 2 | 1 | Winners Quarter-Final | |
| Rich | Baron | 1 | 2 | Winners Quarter-Final | |
| Coin | noro | 2 | 0 | Losers Round 3 | |
| Maxo | dweebus | 2 | 0 | Losers Round 3 | |
| Rich | pickles | 2 | 0 | Losers Round 3 | |
| ZrAcid | Jere541 | 2 | 1 | Losers Round 3 | |
| Barry Seanders | noro | 1 | 2 | Losers Round 2 | |
| dweebus | Robert | 2 | 0 | Losers Round 2 | |
| KroKo | pickles | 0 | 2 | Losers Round 2 | |
| Keaton | Jere541 | 0 | 2 | Losers Round 2 | |
| Ferrety | Jere541 | 2 | 0 | Winners Round 2 | |
| Keaton | Maxo | 1 | 2 | Winners Round 2 | |
| Coin | pickles | 2 | 0 | Winners Round 2 | |
| Walrus | D_Lidz | 2 | 0 | Winners Round 2 | |
| JCubez | Robert | 3 | 2 | Winners Round 2 | |
| ZrAcid | dweebus | 2 | 1 | Winners Round 2 | |
| Rich | noro | 2 | 0 | Winners Round 2 | |
| Baron | Barry Seanders | 2 | 0 | Winners Round 2 | |
| Robert | Hang | 2 | 0 | Losers Round 1 | |
| D_Lidz | KroKo | 1 | 2 | Losers Round 1 | |
| pickles | Ninja1167 | 2 | 0 | Losers Round 1 | |
| Keaton | Sidft | 2 | 0 | Losers Round 1 | |
| Jere541 | Snail | 2 | 0 | Losers Round 1 | |
| Barry Seanders | Stern | 2 | 0 | Losers Round 1 | |
| dweebus | Mufasa | 2 | 0 | Losers Round 1 | |
| Jere541 | Stern | 2 | 0 | Winners Round 1 | |
| pickles | Mufasa | 2 | 0 | Winners Round 1 | |
| D_Lidz | Hang | 2 | 0 | Winners Round 1 | |
| KroKo | Robert | 0 | 2 | Winners Round 1 | |
| dweebus | Ninja1167 | 2 | 0 | Winners Round 1 | |
| noro | Sidft | 2 | 0 | Winners Round 1 | |
| Barry Seanders | Snail | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Ferrety |
| 2 | Baron |
| 3 | JCubez |
| 4 | Rich |
| 5 | Walrus |
| 5 | Coin |
| 7 | Maxo |
| 7 | ZrAcid |
| 9 | pickles |
| 9 | Jere541 |
| 9 | dweebus |
| 9 | noro |
| 13 | Barry Seanders |
| 13 | Robert |
| 13 | KroKo |
| 13 | Keaton |
| 17 | D_Lidz |
| 17 | Ninja1167 |
| 17 | Hang |
| 17 | Snail |
| 17 | Mufasa |
| 17 | Stern |
| 17 | Sidft |