Supermoon 4
EditDate: Oct. 10, 2026
Entrants: 35
PR Season: 2026 Season 2
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Ginger (#18, SSBM Rank 2025) | Allan | 2 | 0 | Round 2 | |
| Ginger (#18, SSBM Rank 2025) | Ferrety | 3 | 2 | Grand Final | |
| Ginger (#18, SSBM Rank 2025) | Tricky | 2 | 0 | Round 5 | |
| Jonnngo | Allan | 2 | 0 | Round 5 | |
| Noshi | Woley | 2 | 0 | Round 5 | |
| Anzeray | Sylvan_Advocate | 2 | 0 | Round 5 | |
| Keaton | CAM | 1 | 2 | Round 5 | |
| Ferrety | Tran | 2 | 0 | Round 5 | |
| Nyte | Jeo | 1 | 2 | Round 5 | |
| Rembrall | magicwizard1337 | 2 | 0 | Round 5 | |
| Trev | Player 2 | 2 | 0 | Round 5 | |
| Ricc | Nubbi | 2 | 0 | Round 5 | |
| 21Phantoms | Lizard | 2 | 0 | Round 5 | |
| Aphex | Azalies | -1 | 0 | Round 5 | |
| Anasazi | CK47 | 1 | 2 | Round 5 | |
| Pixx | biaza | 2 | 0 | Round 5 | |
| steve | Jarebear | 2 | 1 | Round 5 | |
| Beniyasha | Marth Yuri <3 | 2 | 1 | Round 5 | |
| ShockSauce | HotNRedy | 2 | 0 | Round 5 | |
| Ginger (#18, SSBM Rank 2025) | Ferrety | 3 | 0 | Winners Final | |
| Ferrety | Anzeray | 3 | 1 | Losers Final | |
| Ginger (#18, SSBM Rank 2025) | GTM | 2 | 0 | Round 4 | |
| Jonnngo | Tricky | 0 | 2 | Round 4 | |
| Noshi | Rembrall | 2 | 0 | Round 4 | |
| Anzeray | Trev | 2 | 0 | Round 4 | |
| Keaton | Ricc | 2 | 0 | Round 4 | |
| Ferrety | 21Phantoms | 2 | 0 | Round 4 | |
| Nyte | Aphex | 2 | 1 | Round 4 | |
| Anasazi | Woley | 0 | 2 | Round 4 | |
| Pixx | Sylvan_Advocate | 1 | 2 | Round 4 | |
| steve | CAM | 0 | 2 | Round 4 | |
| Beniyasha | Tran | 0 | 2 | Round 4 | |
| ShockSauce | Jeo | 0 | 2 | Round 4 | |
| CK47 | magicwizard1337 | 0 | 2 | Round 4 | |
| biaza | Player 2 | 2 | 1 | Round 4 | |
| Jarebear | Nubbi | 2 | 0 | Round 4 | |
| Marth Yuri <3 | Lizard | 2 | 0 | Round 4 | |
| HotNRedy | Azalies | 2 | 0 | Round 4 | |
| Anzeray | Noshi | 3 | 2 | Losers Semi-Final | |
| Ginger (#18, SSBM Rank 2025) | Anzeray | 3 | 0 | Winners Semi-Final | |
| Ferrety | Noshi | 3 | 0 | Winners Semi-Final | |
| Anzeray | Nyte | 3 | 0 | Losers Quarter-Final | |
| Noshi | CAM | 3 | 0 | Losers Quarter-Final | |
| Ginger (#18, SSBM Rank 2025) | Jonnngo | 2 | 0 | Round 3 | |
| Allan | GTM | 0 | 2 | Round 3 | |
| Noshi | Anasazi | 2 | 0 | Round 3 | |
| Anzeray | Pixx | 2 | 0 | Round 3 | |
| Keaton | steve | 1 | 2 | Round 3 | |
| Ferrety | Beniyasha | 2 | 0 | Round 3 | |
| Nyte | ShockSauce | 2 | 0 | Round 3 | |
| CK47 | Rembrall | 0 | 2 | Round 3 | |
| biaza | Trev | 0 | 2 | Round 3 | |
| Jarebear | Ricc | 2 | 1 | Round 3 | |
| Marth Yuri <3 | 21Phantoms | 0 | 2 | Round 3 | |
| HotNRedy | Aphex | 2 | 1 | Round 3 | |
| magicwizard1337 | Woley | 1 | 2 | Round 3 | |
| Player 2 | Sylvan_Advocate | 0 | 2 | Round 3 | |
| Nubbi | CAM | 0 | 2 | Round 3 | |
| Lizard | Tran | 0 | 2 | Round 3 | |
| Azalies | Jeo | 0 | 2 | Round 3 | |
| Nyte | Sylvan_Advocate | 3 | 0 | Losers Round 6 | |
| Keaton | CAM | 2 | 3 | Losers Round 6 | |
| Ginger (#18, SSBM Rank 2025) | Keaton | 3 | 1 | Winners Quarter-Final | |
| Anzeray | CAM | 3 | 0 | Winners Quarter-Final | |
| Ferrety | Nyte | 3 | 0 | Winners Quarter-Final | |
| Jeo | Noshi | 1 | 3 | Winners Quarter-Final | |
| Nyte | 21Phantoms | 3 | 1 | Losers Round 5 | |
| Jeo | Sylvan_Advocate | 2 | 3 | Losers Round 5 | |
| Keaton | Tran | 3 | 0 | Losers Round 5 | |
| CAM | Woley | 3 | 2 | Losers Round 5 | |
| Noshi | CK47 | 2 | 0 | Round 2 | |
| Anzeray | biaza | 2 | 0 | Round 2 | |
| Keaton | Jarebear | 2 | 0 | Round 2 | |
| Ferrety | Marth Yuri <3 | 2 | 0 | Round 2 | |
| Tricky | GTM | 2 | 1 | Round 2 | |
| Nyte | HotNRedy | 2 | 0 | Round 2 | |
| magicwizard1337 | Anasazi | 1 | 2 | Round 2 | |
| Player 2 | Pixx | 0 | 2 | Round 2 | |
| Nubbi | steve | 0 | 2 | Round 2 | |
| Lizard | Beniyasha | 0 | 2 | Round 2 | |
| Azalies | ShockSauce | 0 | 2 | Round 2 | |
| Woley | Rembrall | 2 | 0 | Round 2 | |
| Sylvan_Advocate | Trev | 2 | 0 | Round 2 | |
| CAM | Ricc | 2 | 0 | Round 2 | |
| Tran | 21Phantoms | 2 | 0 | Round 2 | |
| Jeo | Aphex | 2 | 0 | Round 2 | |
| HotNRedy | 21Phantoms | 1 | 3 | Losers Round 4 | |
| Sylvan_Advocate | GTM | 3 | 1 | Losers Round 4 | |
| Tran | Rembrall | 3 | 2 | Losers Round 4 | |
| Woley | Pixx | 3 | 0 | Losers Round 4 | |
| Keaton | Sylvan_Advocate | 3 | 1 | Winners Round 1 | |
| CAM | Tricky | -1 | -1 | Winners Round 1 | |
| Woley | Nyte | 0 | 3 | Winners Round 1 | |
| Noshi | Tran | 3 | 0 | Winners Round 1 | |
| Noshi | magicwizard1337 | 2 | 0 | Round 1 | |
| Anzeray | Player 2 | 2 | 0 | Round 1 | |
| Keaton | Nubbi | 2 | 0 | Round 1 | |
| Ferrety | Lizard | 2 | 0 | Round 1 | |
| Tricky | Allan | 2 | 0 | Round 1 | |
| Nyte | Azalies | 2 | 0 | Round 1 | |
| Sylvan_Advocate | Beniyasha | 3 | 2 | Losers Round 3 | |
| GTM | biaza | 3 | 0 | Losers Round 3 | |
| Tran | Trev | 3 | 0 | Losers Round 3 | |
| ShockSauce | Rembrall | 1 | 3 | Losers Round 3 | |
| Woley | steve | 3 | 0 | Losers Round 3 | |
| Pixx | CK47 | 3 | 0 | Losers Round 3 | |
| Woley | CK47 | 2 | 0 | Round 1 | |
| Sylvan_Advocate | biaza | 2 | 0 | Round 1 | |
| CAM | Jarebear | 2 | 1 | Round 1 | |
| Tran | Marth Yuri <3 | 2 | 0 | Round 1 | |
| GTM | Jonnngo | 2 | 1 | Round 1 | |
| Jeo | HotNRedy | 2 | 0 | Round 1 | |
| Rembrall | Anasazi | 0 | 2 | Round 1 | |
| Trev | Pixx | 1 | 2 | Round 1 | |
| Ricc | steve | 2 | 1 | Round 1 | |
| 21Phantoms | Beniyasha | 2 | 0 | Round 1 | |
| Aphex | ShockSauce | 0 | 2 | Round 1 | |
| Tricky | HotNRedy | -1 | -1 | Losers Round 3 | |
| 21Phantoms | Jarebear | 3 | 1 | Losers Round 3 | |
| magicwizard1337 | HotNRedy | 2 | 3 | Losers Round 2 | |
| Jarebear | Player 2 | 3 | 0 | Losers Round 2 | |
| Anasazi | Beniyasha | 1 | 3 | Losers Round 2 | |
| biaza | Nubbi | 3 | 0 | Losers Round 2 | |
| Ricc | Trev | 1 | 3 | Losers Round 2 | |
| Rembrall | Aphex | -1 | -1 | Losers Round 2 | |
| steve | Jonnngo | 0 | -1 | Losers Round 2 | |
| Azalies | CK47 | 0 | 3 | Losers Round 2 | |
| Marth Yuri <3 | magicwizard1337 | 0 | 3 | Losers Round 1 | |
| Allan | Ricc | 1 | 3 | Losers Round 1 | |
| steve | Lizard | 3 | 0 | Losers Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Ginger (#18, SSBM Rank 2025) |
| 2 | Ferrety |
| 3 | Anzeray |
| 4 | Noshi |
| 5 | Nyte |
| 5 | CAM |
| 7 | Sylvan_Advocate |
| 7 | Keaton |
| 9 | Tran |
| 9 | Woley |
| 9 | 21Phantoms |
| 9 | Jeo |
| 13 | GTM |
| 13 | Rembrall |
| 13 | Pixx |
| 13 | HotNRedy |
| 17 | ShockSauce |
| 17 | Tricky |
| 17 | Jarebear |
| 17 | steve |
| 17 | Trev |
| 17 | CK47 |
| 17 | Beniyasha |
| 17 | biaza |
| 25 | Ricc |
| 25 | Player 2 |
| 25 | Anasazi |
| 25 | Nubbi |
| 25 | magicwizard1337 |
| 25 | Azalies |
| 25 | Jonnngo |
| 25 | Aphex |
| 33 | Allan |
| 33 | Lizard |
| 33 | Marth Yuri <3 |