MEAT #200
EditDate: Oct. 2, 2026
Entrants: 29
PR Season: 2026 Season 2
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Coin | Joka | 2 | 3 | Grand Final | |
| Joka | Coin | 3 | 0 | Grand Final Reset | |
| Coin | Joka | 3 | 1 | Winners Final | |
| Joka | morc | 3 | 0 | Losers Final | |
| Noshi | morc | 2 | 3 | Losers Semi-Final | |
| Joka | jakpox | 3 | 2 | Winners Semi-Final | |
| Coin | Keaton | 3 | 2 | Winners Semi-Final | |
| jakpox | Noshi | 1 | 3 | Losers Quarter-Final | |
| Keaton | morc | 2 | 3 | Losers Quarter-Final | |
| Hollow | Noshi | 2 | 3 | Losers Round 5 | |
| Amac | morc | 0 | 3 | Losers Round 5 | |
| Coin | Noshi | 2 | 0 | Winners Quarter-Final | |
| Keaton | Hollow | 2 | 1 | Winners Quarter-Final | |
| Joka | morc | 2 | 0 | Winners Quarter-Final | |
| Amac | jakpox | 0 | 2 | Winners Quarter-Final | |
| Hollow | pickles | 2 | 1 | Losers Round 4 | |
| Noshi | schook | 2 | 0 | Losers Round 4 | |
| Amac | noro | 2 | 0 | Losers Round 4 | |
| morc | Ally Cat | 2 | 0 | Losers Round 4 | |
| pickles | yeti | 2 | 1 | Losers Round 3 | |
| schook | Wopper | 2 | 0 | Losers Round 3 | |
| noro | GMAN | 2 | 1 | Losers Round 3 | |
| Ally Cat | Elm | 2 | 0 | Losers Round 3 | |
| Coin | Elm | 2 | 0 | Winners Round 2 | |
| Noshi | Ally Cat | 2 | 1 | Winners Round 2 | |
| Keaton | GMAN | 2 | 0 | Winners Round 2 | |
| Hollow | noro | 2 | 0 | Winners Round 2 | |
| Joka | Hang | 2 | 0 | Winners Round 2 | |
| morc | schook | 2 | 1 | Winners Round 2 | |
| Amac | yeti | 2 | 0 | Winners Round 2 | |
| jakpox | pickles | 2 | 0 | Winners Round 2 | |
| pickles | thatanimeboi | 2 | 0 | Losers Round 2 | |
| yeti | 2 | 0 | Losers Round 2 | ||
| schook | Esplin 9466 | 2 | 0 | Losers Round 2 | |
| Hang | Wopper | 0 | 2 | Losers Round 2 | |
| noro | shon | 2 | 0 | Losers Round 2 | |
| GMAN | tilted | 2 | 1 | Losers Round 2 | |
| Ally Cat | benjamin | 2 | 0 | Losers Round 2 | |
| Elm | bogart | 2 | 0 | Losers Round 2 | |
| Memi | 0 | -1 | Losers Round 1 | ||
| Hyperbola | Esplin 9466 | 0 | 2 | Losers Round 1 | |
| Tricycle Stuntin | Wopper | 0 | 2 | Losers Round 1 | |
| tilted | SodaPop | 2 | 0 | Losers Round 1 | |
| bogart | slater | 2 | 0 | Losers Round 1 | |
| thatanimeboi | Elm | 0 | 2 | Winners Round 1 | |
| Noshi | 2 | 0 | Winners Round 1 | ||
| Ally Cat | Memi | 0 | -1 | Winners Round 1 | |
| Keaton | Hyperbola | 2 | 0 | Winners Round 1 | |
| GMAN | Esplin 9466 | 2 | 1 | Winners Round 1 | |
| Hollow | Tricycle Stuntin | 2 | 0 | Winners Round 1 | |
| noro | Wopper | 2 | 0 | Winners Round 1 | |
| Hang | shon | 2 | 0 | Winners Round 1 | |
| morc | tilted | 2 | 0 | Winners Round 1 | |
| schook | SodaPop | 2 | 1 | Winners Round 1 | |
| yeti | benjamin | 2 | 0 | Winners Round 1 | |
| jakpox | bogart | 2 | 0 | Winners Round 1 | |
| pickles | slater | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Joka |
| 2 | Coin |
| 3 | morc |
| 4 | Noshi |
| 5 | Keaton |
| 5 | jakpox |
| 7 | Hollow |
| 7 | Amac |
| 9 | Ally Cat |
| 9 | schook |
| 9 | pickles |
| 9 | noro |
| 13 | Elm |
| 13 | yeti |
| 13 | GMAN |
| 13 | Wopper |
| 17 | |
| 17 | Hang |
| 17 | benjamin |
| 17 | tilted |
| 17 | thatanimeboi |
| 17 | shon |
| 17 | bogart |
| 17 | Esplin 9466 |
| 25 | Tricycle Stuntin |
| 25 | SodaPop |
| 25 | slater |
| 25 | Hyperbola |
| 25 | Memi |