Victory Road #249
EditDate: Oct. 5, 2026
Entrants: 9
PR Season: 2026 Season 2
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Noshi | Steez | 3 | 0 | Winners Final | |
| J4CK | Munkey | 1 | 3 | Losers Semi-Final | |
| Noshi | J4CK | 3 | 0 | Winners Semi-Final | |
| Munkey | Steez | 2 | 3 | Winners Semi-Final | |
| J4CK | Pennyroyal | 3 | 1 | Losers Quarter-Final | |
| Munkey | KingWaffle | 3 | 1 | Losers Quarter-Final | |
| Pennyroyal | LOOM | 3 | 2 | Losers Round 2 | |
| KingWaffle | NamJ00n | 3 | 0 | Losers Round 2 | |
| Noshi | NamJ00n | 3 | 0 | Winners Quarter-Final | |
| J4CK | KingWaffle | 3 | 2 | Winners Quarter-Final | |
| Munkey | LOOM | 3 | 0 | Winners Quarter-Final | |
| Steez | Pennyroyal | 3 | 2 | Winners Quarter-Final | |
| Pennyroyal | 2panc | 3 | 1 | Losers Round 1 | |
| NamJ00n | 2panc | 3 | 1 | Winners Round 1 | |
| Steez | Munkey | -1 | -1 | Losers Final |
Tournaments Results
| Placement | Player Name |
|---|---|
| 2 | Noshi |
| 3 | Steez |
| 3 | Munkey |
| 4 | J4CK |
| 5 | Pennyroyal |
| 5 | KingWaffle |
| 7 | LOOM |
| 7 | NamJ00n |
| 9 | 2panc |