MEAT #201
EditDate: Oct. 16, 2026
Entrants: 11
PR Season: 2026 Season 2
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Noshi | Baron | 3 | 0 | Grand Final | |
| Baron | Noshi | 2 | 3 | Winners Final | |
| Baron | Ally Cat | 3 | 1 | Losers Final | |
| Ally Cat | Jere541 | 3 | 0 | Losers Semi-Final | |
| Baron | noro | 3 | 2 | Winners Semi-Final | |
| Noshi | Thunder | 3 | 1 | Winners Semi-Final | |
| noro | Ally Cat | 0 | 3 | Losers Quarter-Final | |
| Thunder | Jere541 | -1 | 0 | Losers Quarter-Final | |
| Ally Cat | Hyperbola | 2 | 0 | Losers Round 2 | |
| Jere541 | Tricycle Stuntin | 2 | 0 | Losers Round 2 | |
| Baron | Tricycle Stuntin | 3 | 0 | Winners Quarter-Final | |
| Jere541 | noro | 0 | 2 | Winners Quarter-Final | |
| Noshi | Hyperbola | 2 | 0 | Winners Quarter-Final | |
| Ally Cat | Thunder | 1 | 2 | Winners Quarter-Final | |
| Ally Cat | lilpmt | 0 | -1 | Losers Round 1 | |
| Jere541 | benjamin | 2 | 0 | Losers Round 1 | |
| Tricycle Stuntin | Limit | 2 | 0 | Losers Round 1 | |
| Tricycle Stuntin | lilpmt | 0 | -1 | Winners Round 1 | |
| benjamin | Hyperbola | 1 | 2 | Winners Round 1 | |
| Thunder | Limit | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Noshi |
| 2 | Baron |
| 3 | Ally Cat |
| 4 | Jere541 |
| 5 | noro |
| 5 | Thunder |
| 7 | Hyperbola |
| 7 | Tricycle Stuntin |
| 9 | Limit |
| 9 | lilpmt |
| 9 | benjamin |