Colm

Michigan Notable Player
Edit Profile
Attendance

26

Tournaments
Set Record

114

/

47

Efficiency

70%

Win Rate
Activity

161

Sets Played

H2H

See Details Opponent Wins Losses W/R
Ally Cat 0 1 0%
Player Opponent Results Tournament Date Admin
Colm Ally Cat 0-2 BODIED 13 Aug 22, 2026 Edit
Anasazi 14 2 87%
Player Opponent Results Tournament Date Admin
Colm Anasazi 3-0 Moonwalkers #145 Oct 26, 2026 Edit
Colm Anasazi 3-1 Shield Break #110 Oct 22, 2026 Edit
Colm Anasazi 2-1 Shield Break #110 Oct 22, 2026 Edit
Colm Anasazi 3-2 Moonwalkers #144 Oct 19, 2026 Edit
Colm Anasazi 2-1 Moonwalkers #142 Oct 05, 2026 Edit
Colm Anasazi 2-0 Shield Break #108 Sep 17, 2026 Edit
Colm Anasazi 2-3 Shield Break #106 Aug 27, 2026 Edit
Colm Anasazi 3-1 Shield Break #106 Aug 27, 2026 Edit
Colm Anasazi 2-1 Shield Break #106 Aug 27, 2026 Edit
Colm Anasazi 0-2 Shield Break #105 Aug 13, 2026 Edit
Colm Anasazi 3-0 Moonwalkers #134 Aug 03, 2026 Edit
Colm Anasazi 3-0 Shield Break #104 Jul 30, 2026 Edit
Colm Anasazi 2-0 Moonwalkers #133 Jul 27, 2026 Edit
Colm Anasazi 3-0 Shield Break #103 Jul 23, 2026 Edit
Colm Anasazi 3-0 Shield Break #103 Jul 23, 2026 Edit
Colm Anasazi 3-0 Moonwalkers #132 Jul 20, 2026 Edit
CAM 0 5 0%
Player Opponent Results Tournament Date Admin
Colm CAM 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Colm CAM 1-3 Moonwalkers #137 Aug 24, 2026 Edit
Colm CAM 2-3 Moonwalkers #137 Aug 24, 2026 Edit
Colm CAM 2-3 Shield Break #103 Jul 23, 2026 Edit
Colm CAM 2-3 Shield Break #103 Jul 23, 2026 Edit
Fatz 0 2 0%
Player Opponent Results Tournament Date Admin
Colm Fatz 2-3 CMPG #235 Sep 15, 2026 Edit
Colm Fatz 0-3 CMPG #235 Sep 15, 2026 Edit
Nyte 1 5 16%
Player Opponent Results Tournament Date Admin
Colm Nyte 1-3 Moonwalkers #142 Oct 05, 2026 Edit
Colm Nyte 3-2 Moonwalkers #138 Aug 31, 2026 Edit
Colm Nyte 0-3 Moonwalkers #132 Jul 20, 2026 Edit
Colm Nyte 1-3 Moonwalkers #132 Jul 20, 2026 Edit
Colm Nyte 0-3 Moonwalkers #131 Jul 13, 2026 Edit
Colm Nyte 0-3 Moonwalkers #131 Jul 13, 2026 Edit
schook 1 0 100%
Player Opponent Results Tournament Date Admin
Colm schook 2-1 BODIED 13 Aug 22, 2026 Edit
xatudrip! 1 0 100%
Player Opponent Results Tournament Date Admin
Colm xatudrip! 3-1 CAM's Nyteclub #19 Sep 19, 2026 Edit
21Phantoms 3 1 75%
Player Opponent Results Tournament Date Admin
Colm 21Phantoms 2-3 Moonwalkers #144 Oct 19, 2026 Edit
Colm 21Phantoms 3-2 CAM's Nyteclub #19 Sep 19, 2026 Edit
Colm 21Phantoms 3-0 Moonwalkers #131 Jul 13, 2026 Edit
Colm 21Phantoms 3-1 Moonwalkers #130 Jul 06, 2026 Edit
Adz 2 0 100%
Player Opponent Results Tournament Date Admin
Colm Adz 2-0 Shield Break #106 Aug 27, 2026 Edit
Colm Adz 3-0 Shield Break #106 Aug 27, 2026 Edit
benjamin 1 0 100%
Player Opponent Results Tournament Date Admin
Colm benjamin 2-0 BODIED 13 Aug 22, 2026 Edit
biaza 6 0 100%
Player Opponent Results Tournament Date Admin
Colm biaza 3-0 CAM's Nyteclub #19 Sep 19, 2026 Edit
Colm biaza 3-0 Shield Break #106 Aug 27, 2026 Edit
Colm biaza 2-0 Moonwalkers #137 Aug 24, 2026 Edit
Colm biaza 2-0 Moonwalkers #134 Aug 03, 2026 Edit
Colm biaza 3-0 Shield Break #103 Jul 23, 2026 Edit
Colm biaza 3-0 Moonwalkers #130 Jul 06, 2026 Edit
Briggs 2 0 100%
Player Opponent Results Tournament Date Admin
Colm Briggs 3-1 Moonwalkers #136 Aug 17, 2026 Edit
Colm Briggs 2-1 Moonwalkers #136 Aug 17, 2026 Edit
CK47 3 0 100%
Player Opponent Results Tournament Date Admin
Colm CK47 2-0 Shield Break #108 Sep 17, 2026 Edit
Colm CK47 2-0 Shield Break #106 Aug 27, 2026 Edit
Colm CK47 3-0 Shield Break #104 Jul 30, 2026 Edit
clementine 1 0 100%
Player Opponent Results Tournament Date Admin
Colm clementine 3-0 Moonwalkers #136 Aug 17, 2026 Edit
Dodgy 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Dodgy 2-0 Moonwalkers #137 Aug 24, 2026 Edit
Drop 1 1 50%
Player Opponent Results Tournament Date Admin
Colm Drop 2-1 Shield Break #108 Sep 17, 2026 Edit
Colm Drop 1-3 Moonwalkers #138 Aug 31, 2026 Edit
Fat Halpert 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Fat Halpert 2-0 BODIED 13 Aug 22, 2026 Edit
HotNRedy 2 0 100%
Player Opponent Results Tournament Date Admin
Colm HotNRedy 2-0 Shield Break #108 Sep 17, 2026 Edit
Colm HotNRedy 3-2 Moonwalkers #136 Aug 17, 2026 Edit
Ikki 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Ikki 3-0 Moonwalkers #138 Aug 31, 2026 Edit
iphone 0 1 0%
Player Opponent Results Tournament Date Admin
Colm iphone 1-2 BODIED 13 Aug 22, 2026 Edit
Jeo 5 10 33%
Player Opponent Results Tournament Date Admin
Colm Jeo 0-3 Shield Break #110 Oct 22, 2026 Edit
Colm Jeo 0-2 Shield Break #110 Oct 22, 2026 Edit
Colm Jeo 0-3 Moonwalkers #144 Oct 19, 2026 Edit
Colm Jeo 1-3 Shield Break #109 Oct 08, 2026 Edit
Colm Jeo 0-3 Moonwalkers #142 Oct 05, 2026 Edit
Colm Jeo 3-2 Moonwalkers #140 Sep 21, 2026 Edit
Colm Jeo 0-3 Moonwalkers #140 Sep 21, 2026 Edit
Colm Jeo 0-3 Moonwalkers #140 Sep 21, 2026 Edit
Colm Jeo 1-3 Moonwalkers #138 Aug 31, 2026 Edit
Colm Jeo 0-2 Moonwalkers #136 Aug 17, 2026 Edit
Colm Jeo 0-3 Shield Break #105 Aug 13, 2026 Edit
Colm Jeo 3-0 Shield Break #104 Jul 30, 2026 Edit
Colm Jeo 2-1 Moonwalkers #133 Jul 27, 2026 Edit
Colm Jeo 2-1 Moonwalkers #133 Jul 27, 2026 Edit
Colm Jeo 3-2 Moonwalkers #131 Jul 13, 2026 Edit
Jett 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Jett 3-0 Shield Break #104 Jul 30, 2026 Edit
Jonnngo 7 0 100%
Player Opponent Results Tournament Date Admin
Colm Jonnngo 2-0 Shield Break #110 Oct 22, 2026 Edit
Colm Jonnngo 2-0 Shield Break #109 Oct 08, 2026 Edit
Colm Jonnngo 3-0 Shield Break #109 Oct 08, 2026 Edit
Colm Jonnngo 2-0 Moonwalkers #141 Sep 28, 2026 Edit
Colm Jonnngo 3-0 Moonwalkers #137 Aug 24, 2026 Edit
Colm Jonnngo 3-0 Shield Break #103 Jul 23, 2026 Edit
Colm Jonnngo 2-0 Moonwalkers #132 Jul 20, 2026 Edit
Lizard 2 0 100%
Player Opponent Results Tournament Date Admin
Colm Lizard 2-0 Shield Break #109 Oct 08, 2026 Edit
Colm Lizard 2-0 Shield Break #108 Sep 17, 2026 Edit
Mattism 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Mattism 3-0 Shield Break #108 Sep 17, 2026 Edit
MRTZ 6 0 100%
Player Opponent Results Tournament Date Admin
Colm MRTZ 2-0 Shield Break #110 Oct 22, 2026 Edit
Colm MRTZ 2-0 Shield Break #109 Oct 08, 2026 Edit
Colm MRTZ 2-0 Shield Break #106 Aug 27, 2026 Edit
Colm MRTZ 3-1 Shield Break #105 Aug 13, 2026 Edit
Colm MRTZ 3-0 Moonwalkers #134 Aug 03, 2026 Edit
Colm MRTZ 2-0 Moonwalkers #132 Jul 20, 2026 Edit
Muhib 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Muhib 2-1 BODIED 13 Aug 22, 2026 Edit
MysticRebel 1 0 100%
Player Opponent Results Tournament Date Admin
Colm MysticRebel 3-1 CMPG #235 Sep 15, 2026 Edit
NetherCole (#HM, Indiana Jan-Apr 2024) 0 2 0%
Player Opponent Results Tournament Date Admin
Colm NetherCole (#HM, Indiana Jan-Apr 2024) 0-3 Moonwalkers #146 Nov 02, 2026 Edit
Colm NetherCole (#HM, Indiana Jan-Apr 2024) 1-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Nubbi 2 0 100%
Player Opponent Results Tournament Date Admin
Colm Nubbi 2-0 Shield Break #105 Aug 13, 2026 Edit
Colm Nubbi 2-0 Moonwalkers #134 Aug 03, 2026 Edit
Omar 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Omar 3-0 Moonwalkers #143 Oct 12, 2026 Edit
Pixx 5 1 83%
Player Opponent Results Tournament Date Admin
Colm Pixx 2-0 Shield Break #109 Oct 08, 2026 Edit
Colm Pixx 3-0 Shield Break #109 Oct 08, 2026 Edit
Colm Pixx 3-0 Moonwalkers #140 Sep 21, 2026 Edit
Colm Pixx 3-1 CAM's Nyteclub #19 Sep 19, 2026 Edit
Colm Pixx 3-2 Shield Break #106 Aug 27, 2026 Edit
Colm Pixx 0-3 Shield Break #105 Aug 13, 2026 Edit
Player 2 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Player 2 2-0 Moonwalkers #137 Aug 24, 2026 Edit
RAZR 1 0 100%
Player Opponent Results Tournament Date Admin
Colm RAZR 3-0 CMPG #235 Sep 15, 2026 Edit
Rembrall 5 0 100%
Player Opponent Results Tournament Date Admin
Colm Rembrall 2-1 Moonwalkers #145 Oct 26, 2026 Edit
Colm Rembrall 3-0 CAM's Nyteclub #19 Sep 19, 2026 Edit
Colm Rembrall 3-0 Moonwalkers #138 Aug 31, 2026 Edit
Colm Rembrall 3-0 Shield Break #103 Jul 23, 2026 Edit
Colm Rembrall 2-0 Moonwalkers #132 Jul 20, 2026 Edit
Ricc 2 0 100%
Player Opponent Results Tournament Date Admin
Colm Ricc 3-0 CAM's Nyteclub #19 Sep 19, 2026 Edit
Colm Ricc 2-0 Shield Break #108 Sep 17, 2026 Edit
Rolls 9 0 100%
Player Opponent Results Tournament Date Admin
Colm Rolls 3-2 Moonwalkers #145 Oct 26, 2026 Edit
Colm Rolls 3-0 Moonwalkers #141 Sep 28, 2026 Edit
Colm Rolls 3-2 Moonwalkers #137 Aug 24, 2026 Edit
Colm Rolls 3-2 Moonwalkers #137 Aug 24, 2026 Edit
Colm Rolls 3-2 Moonwalkers #136 Aug 17, 2026 Edit
Colm Rolls 3-1 Moonwalkers #134 Aug 03, 2026 Edit
Colm Rolls 3-0 Moonwalkers #132 Jul 20, 2026 Edit
Colm Rolls 3-0 Moonwalkers #130 Jul 06, 2026 Edit
Colm Rolls 3-0 Moonwalkers #130 Jul 06, 2026 Edit
SAD.wav 0 1 0%
Player Opponent Results Tournament Date Admin
Colm SAD.wav 0-3 Shield Break #110 Oct 22, 2026 Edit
Samson 2 0 100%
Player Opponent Results Tournament Date Admin
Colm Samson 3-0 CAM's Nyteclub #19 Sep 19, 2026 Edit
Colm Samson 3-0 Moonwalkers #131 Jul 13, 2026 Edit
Shocksauce 1 0 100%
Player Opponent Results Tournament Date Admin
Colm Shocksauce 3-0 Moonwalkers #143 Oct 12, 2026 Edit