biaza

Edit Profile
Attendance

23

Tournaments
Set Record

25

/

79

Efficiency

24%

Win Rate
Activity

104

Sets Played

H2H

See Details Opponent Wins Losses W/R
Ally Cat 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Ally Cat 0-2 BODIED 13 Aug 22, 2026 Edit
Anasazi 0 7 0%
Player Opponent Results Tournament Date Admin
biaza Anasazi 1-2 Shield Break #108 Sep 17, 2026 Edit
biaza Anasazi 1-2 Moonwalkers #136 Aug 17, 2026 Edit
biaza Anasazi 0-3 Moonwalkers #136 Aug 17, 2026 Edit
biaza Anasazi 0-2 Moonwalkers #135 Aug 10, 2026 Edit
biaza Anasazi 0-3 Moonwalkers #134 Aug 03, 2026 Edit
biaza Anasazi 0-2 Moonwalkers #133 Jul 27, 2026 Edit
biaza Anasazi 2-3 Shield Break #103 Jul 23, 2026 Edit
Anzeray 0 2 0%
Player Opponent Results Tournament Date Admin
biaza Anzeray 0-2 Supermoon 4 Oct 10, 2026 Edit
biaza Anzeray 0-2 BODIED 13 Aug 22, 2026 Edit
CAM 0 2 0%
Player Opponent Results Tournament Date Admin
biaza CAM 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
biaza CAM 0-3 Shield Break #103 Jul 23, 2026 Edit
Colm 0 6 0%
Player Opponent Results Tournament Date Admin
biaza Colm 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
biaza Colm 0-3 Shield Break #106 Aug 27, 2026 Edit
biaza Colm 0-2 Moonwalkers #137 Aug 24, 2026 Edit
biaza Colm 0-2 Moonwalkers #134 Aug 03, 2026 Edit
biaza Colm 0-3 Shield Break #103 Jul 23, 2026 Edit
biaza Colm 0-3 Moonwalkers #130 Jul 06, 2026 Edit
Fatz 0 2 0%
Player Opponent Results Tournament Date Admin
biaza Fatz 0-2 Supermoon 3 Jul 18, 2026 Edit
biaza Fatz 0-3 Supermoon 3 Jul 18, 2026 Edit
21Phantoms 0 4 0%
Player Opponent Results Tournament Date Admin
biaza 21Phantoms 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
biaza 21Phantoms 0-2 Moonwalkers #136 Aug 17, 2026 Edit
biaza 21Phantoms 0-2 Supermoon 3 Jul 18, 2026 Edit
biaza 21Phantoms 0-3 Moonwalkers #130 Jul 06, 2026 Edit
Adz 1 0 100%
Player Opponent Results Tournament Date Admin
biaza Adz 3-2 Moonwalkers #137 Aug 24, 2026 Edit
Aphex 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Aphex 0-2 BODIED 13 Aug 22, 2026 Edit
Beniyasha 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Beniyasha 0-3 Supermoon 3 Jul 18, 2026 Edit
CK47 0 1 0%
Player Opponent Results Tournament Date Admin
biaza CK47 1-3 Shield Break #106 Aug 27, 2026 Edit
clementine 3 0 100%
Player Opponent Results Tournament Date Admin
biaza clementine 3-0 Moonwalkers #139 Sep 14, 2026 Edit
biaza clementine 2-0 Moonwalkers #136 Aug 17, 2026 Edit
biaza clementine 3-0 Moonwalkers #136 Aug 17, 2026 Edit
Dodgy 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Dodgy 1-2 Moonwalkers #137 Aug 24, 2026 Edit
Drop 0 2 0%
Player Opponent Results Tournament Date Admin
biaza Drop 0-2 Shield Break #108 Sep 17, 2026 Edit
biaza Drop 0-3 Moonwalkers #138 Aug 31, 2026 Edit
FLASH 1 0 100%
Player Opponent Results Tournament Date Admin
biaza FLASH 2-0 BODIED 13 Aug 22, 2026 Edit
GTM 0 1 0%
Player Opponent Results Tournament Date Admin
biaza GTM 0-3 Supermoon 4 Oct 10, 2026 Edit
HotNRedy 2 2 50%
Player Opponent Results Tournament Date Admin
biaza HotNRedy 3-2 CAM's Nyteclub #19 Sep 19, 2026 Edit
biaza HotNRedy 0-2 Shield Break #108 Sep 17, 2026 Edit
biaza HotNRedy 3-2 Moonwalkers #136 Aug 17, 2026 Edit
biaza HotNRedy 0-3 Moonwalkers #131 Jul 13, 2026 Edit
Ikki 1 0 100%
Player Opponent Results Tournament Date Admin
biaza Ikki 3-0 Moonwalkers #134 Aug 03, 2026 Edit
iSquareItUp 0 1 0%
Player Opponent Results Tournament Date Admin
biaza iSquareItUp 0-3 Moonwalkers #139 Sep 14, 2026 Edit
Jarebear 1 0 100%
Player Opponent Results Tournament Date Admin
biaza Jarebear 3-2 Moonwalkers #138 Aug 31, 2026 Edit
Jeo 0 3 0%
Player Opponent Results Tournament Date Admin
biaza Jeo 0-3 Moonwalkers #144 Oct 19, 2026 Edit
biaza Jeo 0-2 Moonwalkers #142 Oct 05, 2026 Edit
biaza Jeo 0-3 Moonwalkers #136 Aug 17, 2026 Edit
Jobo 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Jobo 0-2 BODIED 13 Aug 22, 2026 Edit
Jonnngo 1 6 14%
Player Opponent Results Tournament Date Admin
biaza Jonnngo 1-2 Moonwalkers #141 Sep 28, 2026 Edit
biaza Jonnngo 2-1 Shield Break #106 Aug 27, 2026 Edit
biaza Jonnngo 0-3 Moonwalkers #137 Aug 24, 2026 Edit
biaza Jonnngo 0-2 Moonwalkers #135 Aug 10, 2026 Edit
biaza Jonnngo 0-3 Moonwalkers #135 Aug 10, 2026 Edit
biaza Jonnngo 0-3 Shield Break #103 Jul 23, 2026 Edit
biaza Jonnngo 1-3 Moonwalkers #132 Jul 20, 2026 Edit
Mattism 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Mattism 0-2 Shield Break #108 Sep 17, 2026 Edit
MRTZ 2 1 66%
Player Opponent Results Tournament Date Admin
biaza MRTZ 2-1 Shield Break #108 Sep 17, 2026 Edit
biaza MRTZ 1-3 Moonwalkers #137 Aug 24, 2026 Edit
biaza MRTZ 3-1 Moonwalkers #135 Aug 10, 2026 Edit
NetherCole (#HM, Indiana Jan-Apr 2024) 0 2 0%
Player Opponent Results Tournament Date Admin
biaza NetherCole (#HM, Indiana Jan-Apr 2024) 0-3 Moonwalkers #146 Nov 02, 2026 Edit
biaza NetherCole (#HM, Indiana Jan-Apr 2024) 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Nubbi 4 0 100%
Player Opponent Results Tournament Date Admin
biaza Nubbi 3-0 Supermoon 4 Oct 10, 2026 Edit
biaza Nubbi 2-1 Moonwalkers #134 Aug 03, 2026 Edit
biaza Nubbi 3-0 Moonwalkers #134 Aug 03, 2026 Edit
biaza Nubbi 2-0 Moonwalkers #132 Jul 20, 2026 Edit
Omar 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Omar 2-3 Moonwalkers #143 Oct 12, 2026 Edit
Pixx 1 4 20%
Player Opponent Results Tournament Date Admin
biaza Pixx 0-2 Supermoon 4 Oct 10, 2026 Edit
biaza Pixx 2-0 Moonwalkers #142 Oct 05, 2026 Edit
biaza Pixx 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
biaza Pixx 0-2 Shield Break #108 Sep 17, 2026 Edit
biaza Pixx 0-2 Shield Break #106 Aug 27, 2026 Edit
Player 2 5 0 100%
Player Opponent Results Tournament Date Admin
biaza Player 2 3-0 Moonwalkers #146 Nov 02, 2026 Edit
biaza Player 2 3-0 Moonwalkers #144 Oct 19, 2026 Edit
biaza Player 2 2-1 Supermoon 4 Oct 10, 2026 Edit
biaza Player 2 3-0 Moonwalkers #139 Sep 14, 2026 Edit
biaza Player 2 2-0 Moonwalkers #137 Aug 24, 2026 Edit
RAZR 1 0 100%
Player Opponent Results Tournament Date Admin
biaza RAZR 2-1 Supermoon 3 Jul 18, 2026 Edit
Rembrall 0 3 0%
Player Opponent Results Tournament Date Admin
biaza Rembrall 0-2 Moonwalkers #145 Oct 26, 2026 Edit
biaza Rembrall 0-2 Moonwalkers #141 Sep 28, 2026 Edit
biaza Rembrall 1-3 Shield Break #103 Jul 23, 2026 Edit
Ricc 0 1 0%
Player Opponent Results Tournament Date Admin
biaza Ricc 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Rolls 0 4 0%
Player Opponent Results Tournament Date Admin
biaza Rolls 0-3 Moonwalkers #134 Aug 03, 2026 Edit
biaza Rolls 0-2 Moonwalkers #132 Jul 20, 2026 Edit
biaza Rolls 0-2 Supermoon 3 Jul 18, 2026 Edit
biaza Rolls 0-3 Moonwalkers #130 Jul 06, 2026 Edit
SAD.wav 0 1 0%
Player Opponent Results Tournament Date Admin
biaza SAD.wav 0-2 Supermoon 3 Jul 18, 2026 Edit
Samson 1 0 100%
Player Opponent Results Tournament Date Admin
biaza Samson 3-1 CAM's Nyteclub #19 Sep 19, 2026 Edit
Shocksauce 0 2 0%
Player Opponent Results Tournament Date Admin
biaza Shocksauce 0-2 Moonwalkers #145 Oct 26, 2026 Edit
biaza Shocksauce 0-2 Moonwalkers #142 Oct 05, 2026 Edit
Sylvan_Advocate 0 11 0%
Player Opponent Results Tournament Date Admin
biaza Sylvan_Advocate 0-3 Moonwalkers #146 Nov 02, 2026 Edit
biaza Sylvan_Advocate 0-3 Moonwalkers #143 Oct 12, 2026 Edit
biaza Sylvan_Advocate 0-2 Supermoon 4 Oct 10, 2026 Edit
biaza Sylvan_Advocate 0-2 Shield Break #108 Sep 17, 2026 Edit
biaza Sylvan_Advocate 0-3 Moonwalkers #139 Sep 14, 2026 Edit
biaza Sylvan_Advocate 1-3 Moonwalkers #138 Aug 31, 2026 Edit
biaza Sylvan_Advocate 1-2 Shield Break #106 Aug 27, 2026 Edit
biaza Sylvan_Advocate 1-3 Moonwalkers #135 Aug 10, 2026 Edit
biaza Sylvan_Advocate 1-2 Moonwalkers #133 Jul 27, 2026 Edit
biaza Sylvan_Advocate 0-2 Moonwalkers #132 Jul 20, 2026 Edit
biaza Sylvan_Advocate 1-3 Moonwalkers #130 Jul 06, 2026 Edit
TBird 0 1 0%
Player Opponent Results Tournament Date Admin
biaza TBird 0-3 Moonwalkers #144 Oct 19, 2026 Edit
THEMARD2 1 0 100%
Player Opponent Results Tournament Date Admin
biaza THEMARD2 3-0 Moonwalkers #146 Nov 02, 2026 Edit