Sylvan_Advocate

Michigan
Edit Profile
Attendance

24

Tournaments
Set Record

105

/

59

Efficiency

64%

Win Rate
Activity

164

Sets Played

H2H

See Details Opponent Wins Losses W/R
Anasazi 7 2 77%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Anasazi 1-2 Shield Break #109 Oct 08, 2026 Edit
Sylvan_Advocate Anasazi 2-1 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate Anasazi 3-2 Shield Break #106 Aug 27, 2026 Edit
Sylvan_Advocate Anasazi 3-1 Moonwalkers #136 Aug 17, 2026 Edit
Sylvan_Advocate Anasazi 2-0 Shield Break #105 Aug 13, 2026 Edit
Sylvan_Advocate Anasazi 3-1 Moonwalkers #135 Aug 10, 2026 Edit
Sylvan_Advocate Anasazi 3-2 Moonwalkers #134 Aug 03, 2026 Edit
Sylvan_Advocate Anasazi 1-2 Moonwalkers #133 Jul 27, 2026 Edit
Sylvan_Advocate Anasazi 2-0 Supermoon 3 Jul 18, 2026 Edit
Anzeray 0 2 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Anzeray 0-3 Moonwalkers #143 Oct 12, 2026 Edit
Sylvan_Advocate Anzeray 0-2 Supermoon 4 Oct 10, 2026 Edit
CAM 0 4 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate CAM 1-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Sylvan_Advocate CAM 1-3 Moonwalkers #138 Aug 31, 2026 Edit
Sylvan_Advocate CAM 0-3 Moonwalkers #137 Aug 24, 2026 Edit
Sylvan_Advocate CAM 1-2 BODIED 13 Aug 22, 2026 Edit
Captain Crack 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Captain Crack 0-2 Supermoon 3 Jul 18, 2026 Edit
Colm 8 9 47%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Colm 1-3 Moonwalkers #146 Nov 02, 2026 Edit
Sylvan_Advocate Colm 3-2 Moonwalkers #146 Nov 02, 2026 Edit
Sylvan_Advocate Colm 1-3 Shield Break #110 Oct 22, 2026 Edit
Sylvan_Advocate Colm 3-1 Moonwalkers #143 Oct 12, 2026 Edit
Sylvan_Advocate Colm 3-2 Shield Break #109 Oct 08, 2026 Edit
Sylvan_Advocate Colm 2-3 Moonwalkers #142 Oct 05, 2026 Edit
Sylvan_Advocate Colm 2-3 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate Colm 0-3 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate Colm 3-2 Moonwalkers #139 Sep 14, 2026 Edit
Sylvan_Advocate Colm 1-3 Moonwalkers #139 Sep 14, 2026 Edit
Sylvan_Advocate Colm 3-2 Shield Break #106 Aug 27, 2026 Edit
Sylvan_Advocate Colm 3-1 Moonwalkers #136 Aug 17, 2026 Edit
Sylvan_Advocate Colm 3-0 Moonwalkers #136 Aug 17, 2026 Edit
Sylvan_Advocate Colm 2-0 Shield Break #105 Aug 13, 2026 Edit
Sylvan_Advocate Colm 2-3 Moonwalkers #134 Aug 03, 2026 Edit
Sylvan_Advocate Colm 1-3 Moonwalkers #132 Jul 20, 2026 Edit
Sylvan_Advocate Colm 0-3 Moonwalkers #130 Jul 06, 2026 Edit
Dirtboy 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Dirtboy 1-3 Supermoon 3 Jul 18, 2026 Edit
Fatz 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Fatz 3-2 Supermoon 3 Jul 18, 2026 Edit
Joka 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Joka 0-2 BODIED 13 Aug 22, 2026 Edit
Keaton 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Keaton 1-3 Supermoon 4 Oct 10, 2026 Edit
Nyte 1 3 25%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Nyte 0-3 Supermoon 4 Oct 10, 2026 Edit
Sylvan_Advocate Nyte 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Sylvan_Advocate Nyte 3-0 Moonwalkers #138 Aug 31, 2026 Edit
Sylvan_Advocate Nyte 0-3 Moonwalkers #131 Jul 13, 2026 Edit
21Phantoms 1 4 20%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate 21Phantoms 1-3 Moonwalkers #136 Aug 17, 2026 Edit
Sylvan_Advocate 21Phantoms 0-3 Moonwalkers #136 Aug 17, 2026 Edit
Sylvan_Advocate 21Phantoms 1-3 Supermoon 3 Jul 18, 2026 Edit
Sylvan_Advocate 21Phantoms 3-1 Moonwalkers #131 Jul 13, 2026 Edit
Sylvan_Advocate 21Phantoms 0-3 Moonwalkers #130 Jul 06, 2026 Edit
Adz 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Adz 3-0 Shield Break #106 Aug 27, 2026 Edit
Allan 2 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Allan 3-1 Moonwalkers #137 Aug 24, 2026 Edit
Sylvan_Advocate Allan 2-0 Supermoon 3 Jul 18, 2026 Edit
Ariyan 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Ariyan 2-1 BODIED 13 Aug 22, 2026 Edit
Beniyasha 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Beniyasha 3-2 Supermoon 4 Oct 10, 2026 Edit
biaza 11 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate biaza 3-0 Moonwalkers #146 Nov 02, 2026 Edit
Sylvan_Advocate biaza 3-0 Moonwalkers #143 Oct 12, 2026 Edit
Sylvan_Advocate biaza 2-0 Supermoon 4 Oct 10, 2026 Edit
Sylvan_Advocate biaza 2-0 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate biaza 3-0 Moonwalkers #139 Sep 14, 2026 Edit
Sylvan_Advocate biaza 3-1 Moonwalkers #138 Aug 31, 2026 Edit
Sylvan_Advocate biaza 2-1 Shield Break #106 Aug 27, 2026 Edit
Sylvan_Advocate biaza 3-1 Moonwalkers #135 Aug 10, 2026 Edit
Sylvan_Advocate biaza 2-1 Moonwalkers #133 Jul 27, 2026 Edit
Sylvan_Advocate biaza 2-0 Moonwalkers #132 Jul 20, 2026 Edit
Sylvan_Advocate biaza 3-1 Moonwalkers #130 Jul 06, 2026 Edit
Briggs 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Briggs 3-0 Moonwalkers #131 Jul 13, 2026 Edit
CK47 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate CK47 0-2 Shield Break #110 Oct 22, 2026 Edit
Den 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Den 0-2 Moonwalkers #142 Oct 05, 2026 Edit
GTM 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate GTM 3-1 Supermoon 4 Oct 10, 2026 Edit
HotNRedy 5 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate HotNRedy 3-0 CAM's Nyteclub #19 Sep 19, 2026 Edit
Sylvan_Advocate HotNRedy 2-0 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate HotNRedy 2-0 Moonwalkers #136 Aug 17, 2026 Edit
Sylvan_Advocate HotNRedy 2-1 Supermoon 3 Jul 18, 2026 Edit
Sylvan_Advocate HotNRedy 3-0 Moonwalkers #131 Jul 13, 2026 Edit
Ikki 2 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Ikki 2-0 Moonwalkers #136 Aug 17, 2026 Edit
Sylvan_Advocate Ikki 2-0 Moonwalkers #134 Aug 03, 2026 Edit
iSquareItUp 2 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate iSquareItUp 3-1 CAM's Nyteclub #19 Sep 19, 2026 Edit
Sylvan_Advocate iSquareItUp 3-0 Moonwalkers #139 Sep 14, 2026 Edit
J4CK 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate J4CK 2-0 BODIED 13 Aug 22, 2026 Edit
Jarebear 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Jarebear 3-0 Moonwalkers #139 Sep 14, 2026 Edit
Jeo 6 6 50%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Jeo 3-2 Moonwalkers #146 Nov 02, 2026 Edit
Sylvan_Advocate Jeo 3-2 Supermoon 4 Oct 10, 2026 Edit
Sylvan_Advocate Jeo 3-1 Shield Break #109 Oct 08, 2026 Edit
Sylvan_Advocate Jeo 0-2 Shield Break #109 Oct 08, 2026 Edit
Sylvan_Advocate Jeo 3-1 Shield Break #109 Oct 08, 2026 Edit
Sylvan_Advocate Jeo 2-3 Moonwalkers #140 Sep 21, 2026 Edit
Sylvan_Advocate Jeo 0-3 Moonwalkers #138 Aug 31, 2026 Edit
Sylvan_Advocate Jeo 1-3 Shield Break #105 Aug 13, 2026 Edit
Sylvan_Advocate Jeo 3-2 Shield Break #105 Aug 13, 2026 Edit
Sylvan_Advocate Jeo 3-2 Shield Break #105 Aug 13, 2026 Edit
Sylvan_Advocate Jeo 0-2 Moonwalkers #133 Jul 27, 2026 Edit
Sylvan_Advocate Jeo 1-3 Moonwalkers #131 Jul 13, 2026 Edit
Jett 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Jett 2-1 Moonwalkers #135 Aug 10, 2026 Edit
Jonnngo 7 1 87%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Jonnngo 2-0 Shield Break #109 Oct 08, 2026 Edit
Sylvan_Advocate Jonnngo 3-1 Moonwalkers #142 Oct 05, 2026 Edit
Sylvan_Advocate Jonnngo 3-0 Moonwalkers #141 Sep 28, 2026 Edit
Sylvan_Advocate Jonnngo 1-2 Shield Break #106 Aug 27, 2026 Edit
Sylvan_Advocate Jonnngo 3-2 Moonwalkers #137 Aug 24, 2026 Edit
Sylvan_Advocate Jonnngo 3-2 Shield Break #105 Aug 13, 2026 Edit
Sylvan_Advocate Jonnngo 2-1 Moonwalkers #134 Aug 03, 2026 Edit
Sylvan_Advocate Jonnngo 3-1 Moonwalkers #134 Aug 03, 2026 Edit
Juice 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Juice 3-0 Moonwalkers #146 Nov 02, 2026 Edit
Kandayo 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Kandayo 0-2 BODIED 13 Aug 22, 2026 Edit
Matcha 1 1 50%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Matcha 0-2 Shield Break #110 Oct 22, 2026 Edit
Sylvan_Advocate Matcha 3-1 Shield Break #110 Oct 22, 2026 Edit
Mattism 2 2 50%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Mattism 2-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Sylvan_Advocate Mattism 3-1 CAM's Nyteclub #19 Sep 19, 2026 Edit
Sylvan_Advocate Mattism 3-0 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate Mattism 1-2 Shield Break #108 Sep 17, 2026 Edit
MRTZ 5 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate MRTZ 2-0 Shield Break #110 Oct 22, 2026 Edit
Sylvan_Advocate MRTZ 2-0 Shield Break #109 Oct 08, 2026 Edit
Sylvan_Advocate MRTZ 2-0 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate MRTZ 2-1 Moonwalkers #137 Aug 24, 2026 Edit
Sylvan_Advocate MRTZ 2-0 Moonwalkers #135 Aug 10, 2026 Edit
NetherCole (#HM, Indiana Jan-Apr 2024) 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate NetherCole (#HM, Indiana Jan-Apr 2024) 0-3 CAM's Nyteclub #19 Sep 19, 2026 Edit
Nubbi 4 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Nubbi 2-0 Moonwalkers #137 Aug 24, 2026 Edit
Sylvan_Advocate Nubbi 2-0 Shield Break #105 Aug 13, 2026 Edit
Sylvan_Advocate Nubbi 3-0 Moonwalkers #134 Aug 03, 2026 Edit
Sylvan_Advocate Nubbi 2-0 Moonwalkers #132 Jul 20, 2026 Edit
Ovvie 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Ovvie 3-1 CAM's Nyteclub #19 Sep 19, 2026 Edit
Pixx 8 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Pixx 2-1 Supermoon 4 Oct 10, 2026 Edit
Sylvan_Advocate Pixx 2-1 Moonwalkers #142 Oct 05, 2026 Edit
Sylvan_Advocate Pixx 3-1 Moonwalkers #140 Sep 21, 2026 Edit
Sylvan_Advocate Pixx 3-0 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate Pixx 2-1 Shield Break #108 Sep 17, 2026 Edit
Sylvan_Advocate Pixx 2-0 Shield Break #106 Aug 27, 2026 Edit
Sylvan_Advocate Pixx 3-1 Shield Break #106 Aug 27, 2026 Edit
Sylvan_Advocate Pixx 3-0 Shield Break #105 Aug 13, 2026 Edit
Player 2 1 0 100%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Player 2 2-0 Supermoon 4 Oct 10, 2026 Edit
Puppy 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate Puppy 0-2 BODIED 13 Aug 22, 2026 Edit
RAW KNEE 0 1 0%
Player Opponent Results Tournament Date Admin
Sylvan_Advocate RAW KNEE 0-2 Supermoon 3 Jul 18, 2026 Edit